Week 4: A first peek at Maximum Likelihood
Schedule of the Week
Date |
Time |
Item |
Place |
Material |
---|---|---|---|---|
Mon, Mar 07 | 16:00–17:30 | Office hours (Oliver) | Zoom | |
Tue, Mar 08 | 13:30–14:30 | Office hours (Thomas) | Zoom | |
15:30–17:00 | Office hours (Viktoriia) | Zoom | ||
23:59 | Homework 2 due | Github | ||
Wed, Mar 09 | 8:30–10:00 | Lecture | A5,6 B244 | |
Thu, Mar 10 | 10:15–11:45 | Lab (Oliver) | A5,6 B317 | |
15:30–17:00 | Lab (Viktoriia) | Zoom |
Study Notes
We will finally start with an introduction of the likelihood theory of inference. Please read chapter 4 (only until section 4.3) of King’s UPM book. For a quick peek at MLE, you can refer to Long’s chapter 2.6.